Apprentices
Apprentices

Jackie Baillie, Dumbarton constituency MSP, has called on West Dunbartonshire Council and Argyll and Bute Council to do more to encourage women and girls into apprenticeships.

The call comes after figures show that the number of women and girls completing apprenticeships in both local authorities has fallen.

The figures, which were released via a parliamentary question, show that between the peak of 2013/14 and 2017/18 the number of female apprentices in West Dunbartonshire decreased from 226 to 172, and from 113 to 106 in Argyll and Bute.

The news comes as figures from the Scottish Parliament’s Information Centre (SPICe) show that over the same period, the SNP government has cut council budgets by 7.5 per cent.

Jackie said:

“These figures should be a cause for concern for the SNP Government. It is clear that cuts to council budgets are having an impact on their ability to support apprenticeships.

“At a time of austerity, it is crucial that we are taking every step possible to ensure that job opportunities are available, especially for women and girls. We must also consider how we tackle factors like the rising cost of living as some apprentices are simply unable to afford to finish their placement.

“I would urge West Dunbartonshire and Argyll and Bute Councils to do everything they can to support apprentices and encourage more women to come forward. It would be helpful if they could also look at additional measures they can take to ensure that apprentices can complete their courses.”

ENDS

Notes to Editors

 

Modern Apprenticeship Female Achievements by LA
                 
Local Authority 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
  Female Female Female Female Female Female Female Female
Aberdeen City 191 284 290 253 256 280 256 207
Aberdeenshire 269 317 336 370 386 370 311 285
Angus 172 229 219 258 218 231 206 206
Argyll & Bute 140 116 113 106 101 113 106 98
Clackmannanshire 90 122 108 114 109 118 84 110
Dumfries & Galloway 281 300 257 263 280 243 197 169
Dundee City 240 285 263 285 271 250 254 270
East Ayrshire 187 205 254 259 167 220 176 157
East Dunbartonshire 101 160 125 121 117 114 118 122
East Lothian 81 128 131 142 155 158 174 171
East Renfrewshire 81 98 103 95 104 85 81 72
Edinburgh, City of 462 506 533 480 520 523 567 577
Falkirk 321 384 367 287 314 348 284 303
Fife 418 537 577 524 511 550 559 556
Glasgow City 861 1,075 1,088 994 901 917 874 904
Highland 273 266 344 314 368 419 430 525
Inverclyde 111 123 151 163 125 129 103 118
Midlothian 96 141 143 121 117 147 164 173
Moray 121 138 140 104 112 131 127 124
Na h-Eileanan Siar * 26 18 30 * 23 21 29
North Ayrshire 225 305 307 274 274 269 227 234
North Lanarkshire 604 740 728 665 674 734 645 679
Orkney Islands 31 20 38 32 23 45 17 32
Perth & Kinross 268 252 333 278 268 285 258 253
Renfrewshire 271 297 346 324 297 309 313 293
Scottish Borders 86 83 114 127 122 113 150 155
Shetland Islands 26 17 19 21 26 46 37 41
South Ayrshire 180 184 199 210 166 166 162 156
South Lanarkshire 544 621 636 519 546 528 499 517
Stirling 131 164 167 177 143 134 136 154
West Dunbartonshire 118 161 226 177 197 170 172 179
West Lothian 199 243 309 306 266 246 268 322
Outwith Area * 11 10 9 * 15 10 16
Grand Total 7,199 8,538 8,992 8,402 8,152 8,429 7,986 8,207
Link to Instagram Link to Twitter Link to YouTube Link to Facebook Link to LinkedIn Link to Snapchat Close Fax Website Location Phone Email Calendar Building Search